The KCE tele-rehabilitation study
On request of your surgeon, you are participating in the tele-convention study. This is a national study lead by the University of Gent. In this study, they will investigate the outcome of a digitally supported rehabilitation after knee- or hip replacement surgery.
Participants are randomised into 3 groups:
Arm 1 – Standard of care: You will not use the moveUP application. Your rehabilitation will consist out of physical therapy sessions only
Arm 2 – Digitally supported rehabilitation with fixed physical sessions: You use the moveUP app on a daily basis for your rehabilitation. You also have a number of physical sessions you have the attend. In the first month after sugery you will have at least one session a week. From the second month, you will have a least one session every 2 weeks.
Arm 3 – Digitally supported rehabilitation with physical sessions based on patient need: You use the moveUP app on a daily basis for your rehabilitation. Depending on your evolution and need, physical sessions can be planned in. If everything well, you might not have to go to a physical therapist at all! However if needed, a physical session will be planned in for you.
Your knee or hip rehabilitation with moveUP
Before your surgery and during your rehabilitation, you will be asked to use the moveUP application. The moveUP application will be used to support you during your rehabilitation journey. Based on the data received via the moveUP app, the specialised moveUP healthcare team will support and monitor you on a daily basis until you feel confident enough to continue rehabilitation on your own.
Via the moveUP app, you will:
- Receive personalised exercises based on your evolution: On a daily basis your care team checks-up on your parameters collected via the app and adapts the exercises on your personal evolution.
- Be able to ask all your questions at any time and anywhere: Via the chat you are in direct contact with the physical therapist and doctors of your care team. They will give timely advice based on your progression and answer all questions you might have.
- Learn to manage your activity: Based on the data of the activity tracker and your parameters, you will receive a daily advice on how active you can be (step min and max). This way you will learn how you can progressively build-up your activity levels without under- or overloading the operated joint.
- Receive timely advice: Information modules are activated at the right time during your joint replacement journey. Before the surgery, the information modules will help you to properly prepare for the joint replacement journey. After surgery, the information modules will help you to better understand what you can expect during and after your rehabilitation.
Pricing and reimbursement – Knee

Overview table (invoices explained more in detail below)
Cost item | When charged? | Amount invoiced by moveUP | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
Intake (including step counter) | Invoice 1: Operation date | €90,65 | €4,11 | €11,88 |
The first 2 weeks of service and physiotherapy cost | Invoice 2: 2 weeks after operation date | €150 | €10,51 | €28,94 |
The next 4 weeks of service and physiotherapy cost | Invoice 3: 6 weeks after operation date | €275 | €20,22 | €56,76 |
The next 4 weeks of service and physiotherapy cost | Invoice 4: 10 weeks after operation date | €202,5 | €19,42 | €54,56 |
The final 2 weeks of service and physiotherapy cost | Invoice 5: 12 weeks after operation date | €92,5 | €9,71 | €27,28 |
Total | €810,65 | €63,97 | €179,42 |
Invoice 1: Intake: preoperative education and anamnesis
RIZIV Code | Description | Amount | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
567372 | Physiotherapy cost: Intake by your physiotherapist (one time only) | €30,65 | €0 | €0 |
567394 | Service cost: Digital monitoring before and during hospitalisation, including step counter (one time only) | €60 | €4,11 | €11,88 |
TOTAL | Invoice 1 | €90,65 | €4,11 | €11,88 |
Invoice 2: The first 2 weeks of service and physiotherapy cost (week 1-2)
RIZIV Code | Description | Amount | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
567416 | Service cost: Digital monitoring in the first 6 weeks after hospitalisation (per period of 2 weeks, max 3 times) | €50 | €4,11 | €11,88 |
567475 (arm 2 study) OR 567534 (arm 3 study) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation for primary knee arthroplasty in the first 4 weeks after hospitalisation (per period of 2 weeks, max 2 times) | €100 | €6,40 | €17,60 |
TOTAL | Invoice 2 | €150 | €10,51 | €28,48 |
Invoice 3: The next 4 weeks of service and physiotherapy cost (week 3-6)
RIZIV Code | Description | Amount | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
567416 | Service cost: Digital monitoring in the first 6 weeks after hospitalisation (per period of 2 weeks, max 3 times) | €50 | €4,11 | €11,88 |
567416 | Service cost: Digital monitoring in the first 6 weeks after hospitalisation (per period of 2 weeks, max 3 times) | €50 | €4,11 | €11,88 |
567475 (arm 2 study) OR 567534 (arm 3 study) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation for primary knee arthroplasty in the first 4 weeks after hospitalisation (per period of 2 weeks, max 2 times) | €100 | €6,40 | €17,60 |
567490 (arm 2) OR 567556 (arm 3) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation forprimary knee arthroplasty from the 5th until the 8th week after hospitalisation (per period of 2 weeks, max 2 times) | €75 | €5,60 | €15,40 |
TOTAL | Invoice 3 | €275 | €20,22 | €56,76 |
Invoice 4: The next 4 weeks of service and physiotherapy cost (week 7-10)
RIZIV Code | Description | Amount | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
567431 | Service cost: Digital monitoring from the seventh to the twelfth week after hospitalisation (per period of 2 weeks, max 3 times knee, 1 time hip) | €35 | €4,11 | €11,88 |
567431 | Service cost: Digital monitoring from the seventh to the twelfth week after hospitalisation (per period of 2 weeks, max 3 times knee, 1 time hip) | €35 | €4,11 | €11,88 |
567490 (arm 2) OR 567556 (arm 3) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation forprimary knee arthroplasty from the 5th until the 8th week after hospitalisation (per period of 2 weeks, max 2 times) | €75 | €5,60 | €15,40 |
567512 (arm 2 study) OR 567571 (arm 3 study) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation for primary knee arthroplasty from the 9th week after hospitalisation (per period of 2 weeks, max 2 times) | €57,50 | €5,60 | €15,40 |
TOTAL | Invoice 3 | €202,5 | €19,42 | €54,56 |
Invoice 5: The last 2 weeks of service and physiotherapy cost (week 11-12)
RIZIV Code | Description | Amount | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
567431 | Service cost: Digital monitoring from the seventh to the twelfth week after hospitalisation (per period of 2 weeks, max 3 times knee, 1 time hip) | €35 | €4,11 | €11,88 |
567512 (arm 2 study) OR 567571 (arm 3 study) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation for primary knee arthroplasty from the 9th week after hospitalisation (per period of 2 weeks, max 2 times) | €57,50 | €5,60 | €15,40 |
TOTAL | Invoice 3 | €92,5 | €9,71 | €27,28 |
Pricing and reimbursement – Hip

Overview table (invoices explained more in detail below)
Cost item | When charged? | Amount invoiced by moveUP | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
Intake and pedometer | Invoice 1: Operation date | €90,65 | €4,11 | €11,88 |
The first 2 weeks of service and physiotherapy cost | Invoice 2: 2 weeks after operation date | €150 | €10,51 | €28,94 |
The next 4 weeks of service and physiotherapy cost | Invoice 3: 6 weeks after operation date | €267,5 | €20,22 | €56,76 |
The final 2 weeks of service and physiotherapy cost | Invoice 4: 2 months after operation date | €102,5 | 9,71€ | €27,28 |
| | | | |
Total | | €610,65 | €44,55 | €124,32 |
Invoice 1: Intake: preoperative education and anamnesis
RIZIV Code | Description | Amount | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
567372 | Physiotherapy cost: Intake by your physiotherapist (one time only) | €30,65 | €0 | €0 |
567394 | Service cost: Digital monitoring before and during hospitalisation (one time only) | €60 | €4,11 | €11,88 |
TOTAL | Invoice 1 | €90,65 | €4,11 | €11,88 |
Invoice 2: The first 2 weeks of service and physiotherapy cost (week 1-2)
RIZIV Code | Description | Amount | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
567416 | Service cost: Digital monitoring in the first 6 weeks after hospitalisation (per period of 2 weeks, max 3 times) | €50 | €4,11 | €11,88 |
567652 (arm 2 study) OR 567711 (arm 3 study) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation for primary hip arthroplasty in the first 4 weeks after hospitalisation (per period of 2 weeks, max 2 times) | €100 | €6,40 | €17,60 |
TOTAL | Invoice 2 | €150 | €10,51 | €28,48 |
Invoice 3: The next 4 weeks of service and physiotherapy cost (week 3-6)
RIZIV Code | Description | Amount | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
567416 | Service cost: Digital monitoring in the first 6 weeks after hospitalisation (per period of 2 weeks, max 3 times) | €50 | €4,11 | €11,88 |
567416 | Service cost: Digital monitoring in the first 6 weeks after hospitalisation (per period of 2 weeks, max 3 times) | €50 | €4,11 | €11,88 |
567652 (arm 2 study) OR 567711 (arm 3 study) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation for primary hip arthroplasty in the first 4 weeks after hospitalisation (per period of 2 weeks, max 2 times) | €100 | €6,40 | €17,60 |
567674 (arm 2) OR 567733 (arm 3) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation for primary hip arthroplasty from the 5th until the 8th week after hospitalisation (per period of 2 weeks, max 2 times) | €67,5 | €5,60 | €15,40 |
TOTAL | Invoice 3 | €267,5 | €20,22 | €56,76 |
Invoice 4: The next 2 weeks of service and physiotherapy cost (week 7-8)
RIZIV Code | Description | Amount | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
567431 | Service cost: Digital monitoring from the 7th to the 12th week after hospitalisation (per period of 2 weeks, max 3 times knee, 1 time hip) | €35 | €4,11 | €11,88 |
567674 (arm 2) OR 567733 (arm 3) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation for primary hip arthroplasty from the 5th until the 8th week after hospitalisation (per period of 2 weeks, max 2 times) | €67,5 | €5,60 | €15,40 |
TOTAL | Invoice 4 | €102,5 | €9,71 | €27,28 |
In case of a medical necessity the hip rehabilitation may be prolonged with 4 more weeks. A medical motivation from your surgeon is necessary in this case. In this case a 5th invoice is foreseen.
Only in case of medical necessity: Invoice 5: The next 4 weeks of service and physiotherapy cost (week 9-12)
RIZIV Code | Description | Amount | Personal share (reimbursed if private hospitalisation insurance) preferential rate | Personal share (reimbursed if private hospitalisation insurance) non preferential rate |
567431 | Service cost: Digital monitoring from the seventh to the twelfth week after hospitalisation (per period of 2 weeks, max 3 times knee, 1 time hip) | €35 | €4,11 | €11,88 |
567431 | Service cost: Digital monitoring from the seventh to the twelfth week after hospitalisation (per period of 2 weeks, max 3 times knee, 1 time hip) | €35 | €4,11 | €11,88 |
567696 (arm 2) OR 567755 (arm 3) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation for primary hip arthroplasty from the 9th week after hospitalisation (per period of 2 weeks, only for medical reasons, max 2 times) | €57,5 | €5,60 | €15,40 |
567696 (arm 2) OR 567755 (arm 3) | Physiotherapy cost: Treatment and follow-up of the patient via the mobile application after hospitalisation for primary hip arthroplasty from the 9th week after hospitalisation (per period of 2 weeks, only for medical reasons, max 2 times) | €57,5 | €5,60 | €15,40 |
TOTAL | Invoice 5 | €185 | €19,42 | €54,56 |
Average duration of moveUP revalidation
In total the rehabilitation after a knee operation is reimbursed for 12 weeks. After a hip operation, this is standard 8 weeks. This can be prolonged to up to 12 weeks in case of medical necessity motivated by your surgeon.
Steps for reimbursement
After payment of your final invoice (at the end of your active follow-up), we will send you the documents needed for your reimbursement. You should send them to your insurance. Your health insurance will pay you back the amounts, except for your personal share. If you have a private hospitalisation insurance, most also pay back the personal share.